DAF XF 480 XLRTGH
| S.No. | 11293 |
|---|---|
| Make | DAF |
| Model | XF 480 |
| Year | 2019 |
| Chassis | XLRTGH |
| Grade | 4 |
| Driving Type | Machines |
| Engine | PACCAR MX-13 engine |
| Fuel | Diesel |
| Mileage | 770,677 km |
| Transmission | Auto |
| Steering | Left Hand Drive |
| Colour | White |
| Doors | 2 |
| Passenger Capacity | 3 |
| Location | China |
| Vendor | Dealer Stock |
| Extras | Air Conditioning, Power Window, Power Mirror, Central Locking, Fog Light, Power Steering, Stereo, Keyless Entry, Navi/TV, Stereo Controls, |
| Others | Gross weight 27,000 kg Load capacity 50,000 kg Emission Euro 6 Number of axles 3 Axle configuration 6x2 Category Tractor Units |


































